Индекс 156552 - отделение почты "Почтовая ул, 22"
Индекс, адрес отделения на карте, режим работы, телефон, отзывы.
Название отделения: | ЗАРУБИНО |
Индекс отделения: | 156552 |
Адрес: | Почтовая ул, 22, Зарубино, Костромской район, Костромская область [на карте] |
Телефон(ы): | 8 (800) 100-00-00 - Прочее |
Режим работы почты: | отделение временно закрыто по старому адресу |
Данные обновлены: | 10.09.2023 |
• Оставить отзыв о работе отделения ЗАРУБИНО |
Отделение почты ЗАРУБИНО на карте:
Почтовое отделение Почтовая ул, 22 (индекс 156552) обслуживает:
Улица | Номера домов | |
---|---|---|
тер. ГСК N 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180 | |
ул. Берёзовая | 10, 11, 16, 16а, 5, 6 | |
д. Косино | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 7а | |
ул. Волжская | 1, 3, 4, 5, 6, 7, 8, 9, 10 | |
ул. Зарубинская | 10а, 10б, 2, 3, 4, 5, 6, 10, 11, 6а, 7, 8, 9 | |
1-й Березовый проезд | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
тер. СНТ Дачник | 1, 6 | |
ул. Почтовая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 16а, 17, 18, 19, 20, 21, 22, 23, 25 | |
д. Злобино | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | |
д. Песочное | 1, 10, 100, 100а, 2, 3, 4, 11, 12, 13, 14, 15, 16, 17, 18, 19, 19а, 20, 20а, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 101, 102, 103, 104, 105, 106, 108, 109, 42а, 49а, 5, 6, 7, 8, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 66а, 67, 68, 69, 70, 71, 72, 72а, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 8а, 9, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | |
п. Зарубино | 1, 19а, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 15, 16, 17, 18, 19 | |
ул. 1-й квартал | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 27а, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 7а, 8а | |
Рябиновый проезд | 1 | |
д. Бакшейка | 1, 13а, 16а, 2, 24а, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 35а, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 49а, 50, 51, 52, 53, 54, 55, 56, 57, 58, 58а, 59, 60, 61, 62, 63, 64, 65, 66, 66а, 67, 68, 69, 70, 71, 71а, 71б, 72, 73, 74, 74а, 75 | |
ул. Зеленая | 1, 2, 2а, 4, 5, 6, 7, 8, 9 | |
ул. 19-й квартал | 56, 58, 59, 60, 61, 62, 63, 64, 65, 66, 68, 72, 73, 75, 76, 78, 79, 80, 81, 83, 84, 87, 88, 90, 94, 96, 189, 193, 195, 197, 198, 201, 203 | |
д. Зарубино | 1, 10, 11, 11а, 11б, 11в, 12, 12а, 13а, 2, 3, 13, 14, 15, 16, 17, 18, 19, 19а, 1а, 20, 21, 22, 23, 24, 25, 25а, 25в, 26, 27, 28, 29, 30, 31, 31а, 32, 33, 34, 35, 35а, 36, 36а, 4, 37, 38, 39, 40, 41, 41а, 42, 43, 43а, 43б, 44, 45, 45б, 5, 46, 47, 48, 49, 50, 51, 52, 53, 54, 5а, 6, 6а, 7, 7а, 7б, 8, 8а, 9 | |
Детский проезд | 1, 2, 3, 4, 5, 6, 7, 7а, 8 | |
ул. Центральная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | |
д. Терентьево | 1, 2, 25а, 3, 33а, 34а, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 97, 100, 101, 102, 104, 106, 107, 109, 112, 126 | |
ул. Школьная | 1, 2, 3, 4, 5, 6, 7, 8, 11 | |
Тихий пер. | 2, 3 | |
д. Захарово | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 22а, 23, 24, 25 | |
ул. 3-й квартал | 8, 14, 15, 26, 30, 34, 39, 47, 54, 56, 58, 60, 62, 64, 66, 68, 70, 77, 78, 79, 81, 82, 83, 84, 86, 87, 88, 89, 90, 91, 92 | |
ул. Полевая | 1, 3, 4, 4в, 5, 7, 8 | |
ул. 2-й квартал | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168 | |
д. Деньгино | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 1а | |
Дорожный проезд | 5, 6 | |
ул. Луговая | 5 | |
д. Василёво | 1, 13а, 2, 28а, 3, 31а, 35а, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 49, 55, 56 | |
д. Будихино | 1, 12а, 19а, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 40а, 41, 42, 43, 44, 45, 46, 47, 48 | |
ул. 5-й квартал | 98, 99, 100, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 136, 137, 138 | |
ул. Молодёжная | 1, 5, 7, 13, 14, 15 | |
д. Палкино | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 24а, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 3а | |
2-й Березовый проезд | 1, 2, 2б, 3, 4, 5 |
Отзывы о работе отделения
Вы можете написать свое мнение о качестве работе отделения, поблагодарить или высказать претензию. Пожалуйста, будьте вежливы!
Горячая линия Почты России: 8-800-200-58-88 (круглосуточно, бесплатный звонок по России).
Общественная приемная для отправки электронных писем (замедление, потеря, повреждение, недостача и т.д.)