Индекс 601532 - отделение почты "Центральная ул, 10"
Индекс, адрес отделения на карте, режим работы, телефон, отзывы.
Название отделения: | ДЕМИДОВО |
Индекс отделения: | 601532 |
Адрес: | Центральная ул, 10, Демидово, Гусь-Хрустальный район, Владимирская область [на карте] |
Телефон(ы): | 8 (800) 100-00-00 - Прочее |
Режим работы почты: | Пн: выходной Вт: 09:00-17:00 перерыв: 13:00-14:00 Ср: выходной Чт: 09:00-17:00 перерыв: 13:00-14:00 Пт: выходной Сб: 09:00-17:00 перерыв: 13:00-14:00 Вс: выходной |
Данные обновлены: | 10.09.2023 |
• Оставить отзыв о работе отделения ДЕМИДОВО |
Отделение почты ДЕМИДОВО на карте:
Почтовое отделение Центральная ул, 10 (индекс 601532) обслуживает:
Улица | Номера домов | |
---|---|---|
д. Скворцово | 1, 2, 3, 4, 6 | |
д. Бобры | 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | |
д. Паево | 1, 3, 5, 7, 9, 11, 13, 15, 17 | |
ул. Центральная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 51а, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 69а, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 90, 92, 94, 96 | |
д. Михали | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 25, 27, 29 | |
ул. Новая | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 3а | |
с. Палищи | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 26а, 27, 29, 31, 33, 35, 37 | |
ул. Щемиловка | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1а, 20, 21, 22, 24 | |
ул. Центральная | 1, 1а, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 3а, 3б, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 83 | |
ул. Хутор | 1, 2, 3, 4, 6, 8 | |
ул. Центральная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 46а, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101 | |
ул. Молодежная | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 26, 28 | |
д. Аристово | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49 | |
д. Рязаново | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1а, 20, 21, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 44а | |
ул. Зеленая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 48а, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 83, 85, 87, 89, 91 | |
ул. Полевая | 1, 3 | |
д. Овинцы | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 38а, 39, 40, 41, 42, 43, 44, 44а, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86 | |
ул. Центральная | 13, 1а, 25, 31, 41 | |
д. Бутылки | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18 | |
ул. Зеленая | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 16а, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 31, 33, 33а, 35, 37 | |
д. Старково | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 37а, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97 | |
с. Нарма | 1, 3, 5, 7, 9 | |
д. Маклаки | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | |
д. Спудни | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 40а, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 64 | |
д. Шестимирово | 1, 2, 3, 4, 5, 7, 9, 11, 13, 15, 17, 19, 21 | |
д. Вырытово | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43 |
Отзывы о работе отделения
Вы можете написать свое мнение о качестве работе отделения, поблагодарить или высказать претензию. Пожалуйста, будьте вежливы!
Горячая линия Почты России: 8-800-200-58-88 (круглосуточно, бесплатный звонок по России).
Общественная приемная для отправки электронных писем (замедление, потеря, повреждение, недостача и т.д.)