Индекс 614030 - отделение почты "Писарева ул, 7"
Индекс, адрес отделения на карте, режим работы, телефон, отзывы.
Название отделения: | ПЕРМЬ 30 |
Индекс отделения: | 614030 |
Адрес: | Писарева ул, 7, Пермь, Пермский край [на карте] |
Телефон(ы): | 8 (800) 100-00-00 - Прочее |
Режим работы почты: | Пн: 08:00-20:00 Вт: 08:00-20:00 Ср: 08:00-20:00 Чт: 08:00-20:00 Пт: 08:00-20:00 Сб: 09:00-18:00 Вс: 09:00-14:00 |
Данные обновлены: | 10.09.2023 |
• Оставить отзыв о работе отделения ПЕРМЬ 30 |
Отделение почты ПЕРМЬ 30 на карте:
Почтовое отделение Писарева ул, 7 (индекс 614030) обслуживает:
Улица | Номера домов | |
---|---|---|
ул. Вильямса | 1, 10а, 10б, 11аа, 12а, 14а, 16а, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 18а, 19, 20/1, 20/2, 20/3, 21, 21а, 23, 24, 24/1, 25, 27, 29, 2а, 2б, 31, 33, 35, 37, 37/1, 37/2, 37/3, 37а, 37б, 39, 39а, 39б, 3б, 40, 41, 41а, 41б, 43, 45, 45а, 45б, 45в, 47, 47а, 49, 49а, 4а, 4аа, 4б, 4в, 51, 51/б, 51а, 53, 53а, 53б, 55, 59, 61, 63, 67, 67а, 69, 71, 73, 75, 77, 79а, 81, 8а | |
ул. Верхне-Камская | 40/а | |
тер. СНТ Коллективный сад N 40 | стр 4, стр 58 | |
ул. 3-я Мезенская | 1, 10, 11, 12, 13, 15, 16, 16а, 2, 3, 4, 5, 7, 8, 9, 18, 35, 37, 38, 39 | |
ул. 4-я Мезенская | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14 | |
тер. ГСК 83 Кабельщик-3 (Ордж) | 17 | |
ул. Химики | 1/а, 1/б, 1/в, 15/б, 19/а, 19/в, 19/г, 2, 13, 2/а, 2/в, 2/е, 21/а, 21/д, 31/а, 32/а, 34/а, 41/в, 41/д, 46/а, 7/б, 83 | |
тер. сад N 60 | стр 23 | |
ул. Репина | 1, 113б, 129а, 2, 2а, 2б, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 25, 27, 29, 31, 88, 90, 105, 113, 117, 120, 127, 129 | |
тер. СНТ Садоводческое товарищество N 70 | 2/27, 4/12, 4/31, 4/5, 5/11, 5/21, 5/35, 5/37а, 7/22 | |
ул. Маршала Рыбалко | 46, 48, 50, 52, 54, 56, 58, 60 | |
тер. СНТ Березка | стр 4, 15, 16, 17 | |
ул. Летчика Сергея Сафронова | 66 | |
ул. Ширяиха | 9, 10, 12/а, 12/б, 13, 25/б, 25/в, 32, 38а | |
4-й Гравийный пер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 2а, 6/а, 6а, 6а стр 2 | |
ул. Бирская | 3, 4, 15 | |
тер. ГСК 12 (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82 | |
тер. СНТ Коллективный сад N 74 | стр 32 | |
тер. СНТ Коллективный сад N 210 | 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 | |
тер. ГПК 112 Камский железнодорожник (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | |
ул. Камская поляна | 34, 34/а | |
тер. ГСК 70 (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91 | |
ул. Летчика Ивана Терехина | 14, 30б, 30в, 36 | |
мкр. Соцпоселок | стр 10, 1, 10, 15, 18а, 1ауч20, 1ауч31, 1в, 20а, 21, 23, 24, 25а, 5, 6, 8, 27, 34, 35, 36 | |
ул. Нижнемостовая | 1/аа, 10, 118/б, 30/б, 41, 41/а | |
мкр. Камская поляна | 1, 2, 4, 5, 6, 7, 8, 9, 10, 10а, 11, 12, 14, 15, 15а, 16, 17, 17а, 17г, 17д, 18/1, 18/2, 18б, 19, 19а, 19б, 1Б, 1а, 1в, 20, 20а, 20б, 21, 21А, 21Д, 22, 23, 23а, 24, 25, 26, 27, 27а, 28, 28Б, 28а, 28в, 28в стр 2, 29а, 2а, 2б, 30, 31, 32, 32б, 33, 33а, 33б, 34, 34а, 35, 35а, 35б, 35б стр 2, 36, 36А, 36б, 36в, 37, 37а, 38, 3а, 40а, 40б, 40в, 40д, 40ж, 44, 45, 45а, 45б, 46, 46а, 46в, 47, 47а, 48, 49, 50а, 52, 52а, 53, 53а, 54, 55, 55а, 56, 57, 58в, 58г, 59, 59а, 60, 62, 62а, 62в, 63, 64, 64а, 66, 67, 70, 70б, 72, 72а, 73, 74, 75, 77, 7б, 84 | |
2-й Гайвинский пер. | 1, 2, 4, 6, 8, 10, 12 | |
ул. Лобвинская | 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 25, 33, 42, 6а | |
мкр. Верхнемостовая | стр 1к, 1, 10а, 10ауч17, 2, 3, 10, 11, 12, 38, 3а, 3б, 3в, 4, 40, 41, 42, 42а, 5, 6, 7, 8, 9, 43, 44, 45, 46, 50, 5г | |
ул. Графтио | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
тер. ГСК 108 Гайва (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | |
1-й Звонкий пер. | 17а, 6, 8, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 30, 31 | |
ул. Звенигородская | 2, 3, 4, 10, 11, 7/а | |
ул. Гремячий лог | 1, 1/1, 1/2, 1/3, 4аауч85, 4аауч94 | |
ул. Медведева | стр 23а, 27, 28, 29, 32, 33, 37, 39, 40, 46 | |
ул. Карбышева | 38а, 4, 40а, 45а, 47а, 47б, 48а, 48аа, 49а, 6, 8, 10, 12, 14, 16, 17, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 41, 42, 43, 44, 45, 46, 48, 50, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 8а, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137 | |
тер. ДНТ Камская поляна | стр 15, стр 27а, стр 67, 34, 56, 57а | |
ул. 2-я Ухтинская | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 40, 41, 43, 44, 44 стр 2, 45, 46, 47, 48, 49, 50, 51, 52, 54 | |
5-й Гайвинский пер. | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12 | |
ул. Мезенская | 2, 4, 6, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 55, 59, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799, 800, 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849, 850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 900, 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948, 949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992, 993, 994, 995, 996, 997, 998, 999 | |
мкр. Нижнемостовая | 11, 12, 14, 15в, 17в, 18, 1аауч21, 20, 20а, 21а, 21б, 21г, 24, 24а, 25а, 3, 29, 30, 33, 34а, 35, 37, 38, 39, 3А, 3Б, 3в, 47б, 47в, 47д, 4А, 5, 7, 8, 9, 42, 43, 44, 47, 49, 7а, 9а | |
тер. ГПК 8 Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61 | |
тер. СНТ Коллективный сад N 62 | 8, 77 | |
мкр. Свободный | 1, 18б, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | |
ул. Пулковская | 11, 12, 13, 13/а, 14, 18, 20, 22, 24, 26, 28, 28а, 5, 7, 9 | |
тер. ГСК 52 (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
ул. Никитина | 18, 18б, 22 | |
ул. Севанская | 1, 2, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 30, 30а, 31, 32, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55 | |
4-й Гайвинский пер. | 1, 2, 3, 4, 5, 6, 7, 8, 8а, 9, 9а | |
ул. Писарева | стр 13, стр 15, стр 29а, 1, 10аа, 6, 7, 8, 9, 11, 25, 25а, 25б, 27/б, 27а, 28, 29, 29/г, 29б, 29в, 2в, 30, 31а, 32а, 34, 35, 37, 45, 49, 53, 55, 56, 56/д, 56а, 56б, 56г, 59 | |
ул. Двинская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | |
ул. Медногорская | 24 стр 2 | |
ул. Барнаульская | 1, 11а, 3, 4, 5, 7, 10, 20, 26, 9а | |
ул. Усадебная Ордж | 1, 1а, 2, 3, 4, 5, 6, 47, 55, 60, 62, 64, 66, 68, 7/а, 70, 72, 74, 76, 78, 7а, 80, 82, 84, 86, 88, 90 | |
ул. Широкая | 2А | |
Дубровский 1-й пер. | 4, 4а, 4б, 5, 6, 7, 10, 12, 7аа, 7аб, 8 | |
ул. Ново-Гайвинская | стр 44, стр 97а, 71, 75, 100, 34/а, 79а, 81Б, 81б, 88, 90, 91/б, 92, 93, 95, 97, 98а | |
ул. Кишиневская | 30, 32, 33, 34, 35, 36, 36а, 37, 38, 39, 46, 51, 52, 54, 55, 55 стр 2, 56, 56а, 57, 58, 63, 69 | |
тер. ГСК 12А (Ордж) | 14, 26, 40, 44, 49, 52, 54 | |
тер. ГСК 59 (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78 | |
ул. Кабельщиков | 1, 10, 10а, 10б, 11, 12, 12а, 12аа, 13, 14, 15, 16, 17, 17а, 17б, 17в, 19а, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 21, 21а, 21б, 22, 23, 23б, 23в, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 38а, 39, 40, 41, 42, 43, 44, 46, 48, 49а, 49б, 50, 51а, 51б, 52, 54, 56, 58, 60, 64, 8а, 8б | |
гск ТС Золотник ГК 110 (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
мкр. Плотинка | 15ауч59, 1а, 2, 2а, 31, 33а | |
ул. Верхнемостовая | 10/а, 3, 38 стр А, 38 стр Б, 38 стр В, 38 стр Д, 38 стр Е | |
мкр. Ново-Гайвинский | 24, 26, 28, 32б, 33, 38а, 41б, 42а, 43, 50 | |
3-й Гайвинский пер. | 7, 9, 10, 11, 12, 13, 14, 14 стр 2, 15, 16, 20, 25, 27, 32 | |
ул. Химиков | 4 | |
тер. СНТ Коллективный сад N 54 | стр 101 | |
Дубровский 2-й пер. | 6, 8 | |
тер. ТСН СНТ № 33 | 1 | |
ул. Коспашская | 5, 7, 9, 12, 13, 15, 17, 20 | |
ул. Мелитопольская | стр 1буч48, 1, 1/б, 2, 2/в, 2а, 2б, 4, 6, 8, 24, 26, 28, 40 | |
ул. Янаульская | стр 13, 10, 11, 12, 12а, 14, 15, 17, 18, 19, 21, 22, 22а, 23, 24, 24а, 6, 8, 9, 25, 26, 27, 28, 30, 30/а, 34, 35а, 36, 38, 40, 40а, 42, 44, 46, 46а | |
мкр. Ширяиха | 1, 10а, 11а, 11б, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 12а, 12б, 13, 13а, 14, 14 стр 2, 15, 15а, 16, 16б, 17, 17а, 17б, 17в, 18, 19, 19в, 20, 20а, 20б, 21, 22, 22а, 22б, 22в, 23, 23а, 23б, 23в, 24, 25, 25б, 25в, 26, 26а, 26а стр 2, 26б, 27, 27Б, 27а, 28, 29, 29а, 30, 30А, 31, 32, 32а, 33, 34, 36, 36б, 36г, 37, 37а, 37б, 37в, 37г, 37д, 38, 38а, 38б, 7а, 8а, 8б, 9а, 9в | |
3-й Гравийный пер. | 7, 9, 11, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 26, 28, 30, 32 | |
ул. Гайвинская | 2, 4, 6, 8, 10, 11, 12, 14, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 28, 29, 30, 30а, 31, 32, 33, 34, 36, 38, 40, 42, 44, 46, 48, 78, 82, 86, 88, 92, 100, 118, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292, 294, 296, 298, 300, 302, 304, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398, 400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498, 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598, 600, 602, 604, 606, 608, 610, 612, 614, 616, 618, 620, 622, 624, 626, 628, 630, 632, 634, 636, 638, 640, 642, 644, 646, 648, 650, 652, 654, 656, 658, 660, 662, 664, 666, 668, 670, 672, 674, 676, 678, 680, 682, 684, 686, 688, 690, 692, 694, 696, 698, 700, 702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724, 726, 728, 730, 732, 734, 736, 738, 740, 742, 744, 746, 748, 750, 752, 754, 756, 758, 760, 762, 764, 766, 768, 770, 772, 774, 776, 778, 780, 782, 784, 786, 788, 790, 792, 794, 796, 798, 800, 802, 804, 806, 808, 810, 812, 814, 816, 818, 820, 822, 824, 826, 828, 830, 832, 834, 836, 838, 840, 842, 844, 846, 848, 850, 852, 854, 856, 858, 860, 862, 864, 866, 868, 870, 872, 874, 876, 878, 880, 882, 884, 886, 888, 890, 892, 894, 896, 898, 900, 902, 904, 906, 908, 910, 912, 914, 916, 918, 920, 922, 924, 926, 928, 92а, 92б, 930, 932, 934, 936, 938, 940, 942, 944, 946, 948, 950, 952, 954, 956, 958, 960, 962, 964, 966, 968, 970, 972, 974, 976, 978, 980, 982, 984, 986, 988, 990, 992, 994, 996, 998 | |
тер. ГК 22 Химики (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299 | |
2-й Звонкий пер. | 1, 10, 12, 14, 15, 15а, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 28, 30, 32, 34, 36, 38 | |
мкр. Химики | стр 20б, 10, 10а, 11, 11в, 13, 13 стр 2, 13б, 13в, 15а, 15б, 2, 14, 15, 16, 17, 17а, 18, 18а, 18б, 19б, 1д, 20, 100, 20а, 21б, 21в, 21г, 21д, 21е, 22, 22а, 22б, 23, 24, 24а, 25, 25а, 25в, 26, 26а, 27, 27а, 28, 29а, 2а, 2б, 2в, 2г, 2д, 2ж, 3, 30, 31, 33, 33а, 33б, 34, 34а, 34б, 35, 35а, 35б, 36, 36а, 37, 37а, 37б, 38, 38б, 38в, 39, 39б, 39в, 3б, 4, 5, 6, 7, 8, 9, 40, 40б, 40в, 41, 41а, 42, 43а, 44, 44а, 44б, 44в, 45, 46, 46а, 46б, 47, 48, 48б, 49, 4г, 4д, 4е, 73уч59, 7а, 7б, 7в, 83уч31, 83уч36, 87, 8а, 90, 96, 96/1, 96/2, 96/3, 96/4, 96/5, 96/6, 96/7, 96/8, 9б | |
тер. ГСК 10 Дубровский (Ордж) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202 | |
ул. Маршала Толбухина | стр 1/1, стр 14б, 1, 10а, 3, 6, 9, 11, 12, 12а, 14, 15, 16, 16а, 17, 18, 2/1, 2/2, 2/3, 2/4, 2/5, 23, 33, 38, 39/1, 40, 41, 42, 43, 44, 45, 46 | |
ул. 5-я Мезенская | 2, 4, 6, 8, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 27а, 27аа, 2а, 2б, 2в, 2г, 2д, 33, 35, 37, 39, 6а | |
тер. ГСК 54 Химики (Ордж) | 3, 5, 6, 7, 8, 9, 14, 18, 225 | |
6-й Гайвинский пер. | 22, 23, 24, 25, 26, 27, 28, 28 стр 2, 29, 30, 31, 33, 46 | |
2-й Гравийный пер. | 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17 | |
