Индекс 614042 - отделение почты "Богдана Хмельницкого ул, 11"
Индекс, адрес отделения на карте, режим работы, телефон, отзывы.
Название отделения: | ПЕРМЬ 42 |
Индекс отделения: | 614042 |
Адрес: | Богдана Хмельницкого ул, 11, Пермь, Пермский край [на карте] |
Телефон(ы): | 8 (800) 100-00-00 - Прочее |
Режим работы почты: | Пн: 08:00-20:00 Вт: 11:00-20:00 Ср: 08:00-20:00 Чт: 08:00-20:00 Пт: 08:00-20:00 Сб: 10:00-18:00 Вс: выходной |
Данные обновлены: | 10.09.2023 |
• Оставить отзыв о работе отделения ПЕРМЬ 42 |
Отделение почты ПЕРМЬ 42 на карте:
Почтовое отделение Богдана Хмельницкого ул, 11 (индекс 614042) обслуживает:
Улица | Номера домов | |
---|---|---|
ул. Причальная | 1, 11в, 15/1, 1б, 2, 11, 27, 27а, 31, 31а, 9, 33 | |
тер. СНТ Молодежный | стр 56 | |
ул. Маршала Рыбалко | 2, 3, 18 | |
ул. Хвойная | 1, 3, 5, 7, 8, 10, 12, 14, 16, 18, 20, 22, 3а | |
ул. Петрозаводская | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | |
тер. ГСК Авто (Кир) | 47 | |
уч-к 105-й | /1, /2 | |
ул. 4-й Пятилетки | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 2а, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 44/2, 45, 46, 47, 48, 49, 50, 51, 51а, 52, 53, 54, 55, 56, 57, 58 | |
ул. Дубовская | 11, 12, 12а, 12б | |
ул. Чебоксарская 2-я | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 | |
ул. Александра Невского | 26 | |
ул. Ильменская | 1, 3, 4, 5, 6, 7, 8, 9 | |
ул. Саянская | 1, 3, 5, 6, 7, 9 | |
ул. Полтавская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 32а, 32б, 33, 34, 35, 36, 37, 38, 39, 3а, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 | |
ул. Кировоградская | 12 | |
ул. Чистопольская | 11, 28, 31, 31б, 35 | |
ул. Чебоксарская | 1, 2, 3, 31а, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | |
ул. Торговая | 5, 5А | |
ул. Ардатовская 2-я | 45, 47, 49, 51, 53, 55, 57, 59 | |
ул. Миргородская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1а, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | |
тер. садовое некоммерческое товарищество сад N 85 | 2/12 | |
Бетонный пер. | 2, 3, 4, 5 | |
тер. ГСК Минерал-2 (Кир) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86 | |
ул. Ядринская | 6, 8, 10, 12, 14, 16, 18 | |
ул. Яранская | 2, 4, 6, 10, 11, 13, 15, 17, 19, 21 | |
ул. Сивашская | стр 14, 1, 14а, 15а, 6, 7, 8, 9, 11, 15, 17, 19, 6/1, 6/10, 6/11, 6/12, 6/13, 6/17, 6/2, 6/3, 6/4, 6/5, 6/6, 6/7, 6/8, 6/9, 6а, 6в, 7/3, 7а | |
ул. Уржумская | 1, 2, 3, 4, 5, 6, 7, 8 | |
ул. Худанина | стр 13а | |
тер. ГСК Химград-1 (Кир) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 | |
тер. ГСК Транспортник (Кир) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190 | |
тер. сад Мулянский бережок N 1 | 1 | |
ул. Автозаводская | 5, 5а, 6 | |
ул. Правобережная | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 18 | |
тер. ГСК Правобережный (Кир) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
ул. 2-я Онежская | 1, 2, 3, 4, 5, 6, 6 стр 2, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | |
ул. Победы | 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 31а, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 60а, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 | |
ул. Магистральная | стр 86аа, 17, 19уч9, 23, 25, 27 | |
ул. Чебоксарская 3-я | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 5а | |
ул. Пензенская | стр 79а, стр 79б, стр 79в, стр 79г, 21, 22, 23, 24, 25, 26, 27, 27а, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 81 | |
ул. Охотников | 1, 12а, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1а, 20, 21, 22, 23, 24, 25, 26, 27, 27а, 28, 29, 30, 31, 32, 33, 34, 35, 7а | |
ул. Полтавская 2-я | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 8а | |
ул. Черноярская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
ул. Горловская | 4 | |
ул. Ардатовская | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 | |
ул. Лужская | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
ул. Гальперина | стр 34, 10, 10б, 10в, 10г, 11, 11/3, 12, 13, 14, 15, 16, 17, 18, 19, 27б, 28а, 28б, 34А, 4, 5, 6, 6/10/3, 6/10в/2, 6/12, 6/16, 6/17, 7, 8, 9 | |
ул. Рощинская | 1, 2, 3, 4, 6, 8, 10 | |
ул. Богдана Хмельницкого | 1, 2, 3, 10, 11, 11/2, 12, 13, 13а, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 2а, 30, 31, 31а, 31б, 32, 33, 34, 35, 35а, 4, 5, 6, 7, 8, 9, 36, 37, 38, 39, 39а, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 52а, 53, 54, 54а, 55, 56, 57, 58, 58/1, 58б, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 80а, 80б, 81, 82, 82а, 84, 84б | |
ул. Онежская | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 22а, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 52а, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 | |
ул. Щигровская | 2, 4, 6, 7, 8, 9, 10, 11, 13, 15, 18, 18а, 4а | |
Купянский пер. | 1, 10, 11, 1а, 65 | |
ул. Чугуевская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | |
тер. ГСК 37 (Кир) | 1, 2, 3, 4, 5, 6, 7, 8 | |
тер. ГСК 29 Химик-2 (Кир) | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 | |
ул. Очаковская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 | |
ул. Химградская | 1, 3, 37а, 39/1, 45а, 47а, 47б, 49а, 49б, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51 | |
тер. ГСК ЛУЧ (Кир) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78 | |
тер. ГСК Щит-3 (Кир) | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123 | |
ул. Ласьвинская | стр 100корпус2, стр 104а, стр 110корпус3, стр 22а, стр 39/1, стр 56б, стр 64а, стр 68а, стр 82, стр 98е, 1, 104в, 19б, 6, 17, 25, 29, 31, 33, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 56а, 57, 58, 59, 60, 60а, 61, 62, 62а, 63, 64, 65, 66, 67, 68, 68б, 69, 70, 70а, 71, 72, 72а, 73, 74, 105, 74а, 75, 76, 76а, 77, 78, 79, 80, 81, 83, 85, 87, 88, 89 | |
ул. Новоржевская | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 38б, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 8а |
Отзывы о работе отделения
Вы можете написать свое мнение о качестве работе отделения, поблагодарить или высказать претензию. Пожалуйста, будьте вежливы!
Горячая линия Почты России: 8-800-200-58-88 (круглосуточно, бесплатный звонок по России).
Общественная приемная для отправки электронных писем (замедление, потеря, повреждение, недостача и т.д.)
[Ответить]